General Purpose Polystyrene – GPPS Raw Material
General Purpose Polystyrene – GPPS Raw Material
Product Description
General Purpose Polystyrene (GPPS) is a rigid and transparent polymer raw material suitable for extrusion, injection moulding, thermoforming and foam production.
Different melt flow grades are available according to the production process and final product requirements.
Key Features
- Clear and crystal-like appearance
- Low, medium and high melt flow grades
- Suitable for extrusion and injection moulding
- Grades suitable for XPS and foam production
- Good dimensional stability
- Different processing options according to application
Typical Applications
- XPS insulation boards
- Extruded foam products
- Thermoformed trays and packaging
- Clear injection-moulded products
- Plastic boxes and containers
- Disposable cutlery
- Office and stationery products
- Light diffusers and shower screens
Technical Data
Grade Type | Low Flow | Medium-Low Flow | Medium Flow | High Flow | Very High Flow |
Melt Flow Rate – MFR | 3.0 g/10 min | 4.5 g/10 min | 5.5 g/10 min | 10 g/10 min | 16 g/10 min |
Test Condition | 200°C / 5 kg | 200°C / 5 kg | 200°C / 5 kg | 200°C / 5 kg | 200°C / 5 kg |
Izod Impact Strength | 16 J/m | 14 J/m | 13 J/m | 12 J/m | 12 J/m |
Heat Deflection Temperature | 99°C | 96°C | 96°C | 92°C | 88°C |
Vicat Softening Temperature | 104°C | 101°C | 101°C | 96°C | 92°C |
Main Processing Method | Extrusion and foam processing | Extrusion and injection moulding | Foam and injection moulding | Injection moulding | Injection moulding |
Typical Applications | XPS boards, extruded foam and oriented packaging | Light diffusers, shower screens and packaging | Foam articles and clear packaging | Plastic boxes, cutlery and stationery | Thin- and medium-wall clear products |
General Technical Information
Parameters | Typical Information |
Material | General Purpose Polystyrene |
Product Form | Transparent, crystal-like granules |
Available MFR Range | 3.0–16 g/10 min |
Processing Methods | Extrusion, injection moulding, thermoforming and foam processing |
Documentation | TDS, SDS and COA |
Grade Selection | According to required MFR, process and final application |
Technical values may vary depending on the selected grade and processing conditions.